Nature of Business | Manufacturer, Supplier, Wholesaler, Distributor, Trader, Exporter and Service Provider |
Year of Establishment | 2015 |
Ownership Type | Partnership |
Banking Partner | State Bank of India |
Capital | INR 35 Lac. |
No. of Employees | 10 |
IE Code | ADCFS0382G |
Export Percentage | 50% |
Export Markets | South Georgia, Yugoslavia, Australia, Bangladesh, Brazil, Cambodia, Canada, Colombia, Cuba, Cyprus, Czech Republic, Egypt, Dominic Republic, Germany, Iceland, Indonesia, Italy, Kenya, Malaysia, Maldives, Mauritius, Nepal, New Zealand, Oman, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, South Africa, Spain, Sri Lanka, Sweden, Kuwait, Vietnam and many other countries. |
GST No. | 24ADCFS0382G1ZB |
206,2nd floor, Shreem Shalini Mall, near Bharat Petrol Pump, Vadodara, Gujarat, 390007, India
Phone :07016326907